Host Smart Group
| Host Smart Group Value | Software Vulnerability Manager User Interface | Exported CSV File |
|---|---|---|
| Business Impact - Extremely Critical | 5 bars (red) | 1 |
| Business Impact - Highly Critical | 4 bars (orange) | 2 |
| Business Impact - Moderately Critical | 3 bars (yellow) | 3 |
| Business Impact - Less Critical | 2 bars (light green) | 4 |
| Business Impact - Not Critical | 1 bar (green) | 5 |
| Compilation | Complete | 0 |
| Compilation | Recompiling | 1 |
| Compilation | Queue for Compilation | 2 |
| Date Last Completed | Day, Month, Year | Month, Day, Year |
| Modified Date | Day, Month, Year | Month, Day, Year |
For further information regarding the Business Impact terminology, see Criticality (Severity Rating).